
| Date / Shift | Student | Clinical Site | Area/Role | |
|---|---|---|---|---|
| April 3, 2026 (8:00 - 15:30) | Mark Summers | Norton Communtiy Hosptial | Intensive Care Unit | Detail |
| April 3, 2026 (8:00 - 15:30) | Advanticia Gomez | St Augustine Hosptial | Assignment Pending | Detail |
| April 7, 2026 (15:00 - 23:30) | Samantha Bowers | St Augustine Hosptial | Assignment Pending | Detail |
| April 15, 2026 (7:00 - 21:30) | Parker Hammond | Mother of the Holy Cross Hospital | Cardiac Care Unit | Detail |
| April 15, 2026 (7:00 - 21:30) | Jay Sorenson | Mother of the Holy Cross Hospital | General Floor | Detail |
| April 18, 2026 (7:00 - 21:30) | Corinne Matheson | Pulmonary Associates | Pulmonary Function Lab | Detail |
| Clinical Site | Date/Shift | Area/Role | |
|---|---|---|---|
| Norwalk Hospital | April 17 2025 (7:00 - 21:30) | Intensive Care Unit | Detail |
| Seminole Valley Memorial | April 19 2025 (7:00 - 15:30) | General Floor | Detail |
| Sleep Dianostics | April 22 2025 (19:00 - 05:30 | Sleep Lab | Detail |
| St Catherine's | May 3 2025 (7:00 - 15:30) | Equipment Cleaning/Processing | Detail |
| Riggs Medical Center | May 5 2025 (7:00 - 21:30) | Cardiac Rehab | Detail |
| Seminole Valley Memoria | May 9 2025 (7:00 - 21:30) | Intensive Care Unit | Detail |
| Clinical Site | Date/Shift | Area/Role | |
|---|---|---|---|
| Norwalk Hospital | April 17 2025 (7:00 - 21:30) | Intensive Care Unit | Detail |
| Seminole Valley Memorial | April 19 2025 (7:00 - 15:30) | General Floor | Detail |
| Sleep Dianostics | April 22 2025 (19:00 - 05:30 | Sleep Lab | Detail |
| St Catherine's | May 3 2025 (7:00 - 15:30) | Equipment Cleaning/Processing | Detail |
| Riggs Medical Center | May 5 2025 (7:00 - 21:30) | Cardiac Rehab | Detail |
| Seminole Valley Memoria | May 9 2025 (7:00 - 21:30) | Intensive Care Unit | Detail |
| Student | Date/Shift | Area/Role | |
|---|---|---|---|
| Mark Mason | April 17 2025 (7:00 - 21:30) | Intensive Care Unit | Detail |
| Heather Complio | April 19 2025 (7:00 - 15:30) | General Floor | Detail |
| Gomez Horner | April 22 2025 (19:00 - 05:30 | Sleep Lab | Detail |
| Cathy Simmons | May 3 2025 (7:00 - 15:30) | Equipment Cleaning/Processing | Detail |
| Arnell Harven | May 5 2025 (7:00 - 21:30) | Cardiac Rehab | Detail |
| Cynthia Smith | May 9 2025 (7:00 - 21:30) | Intensive Care Unit | Detail |
| Student | Date/Shift | Area/Role | |
|---|---|---|---|
| Mark Mason | April 17 2025 (7:00 - 21:30) | Intensive Care Unit | Detail |
| Heather Complio | April 19 2025 (7:00 - 15:30) | General Floor | Detail |
| Gomez Horner | April 22 2025 (19:00 - 05:30 | Sleep Lab | Detail |
| Cathy Simmons | May 3 2025 (7:00 - 15:30) | Equipment Cleaning/Processing | Detail |
| Arnell Harven | May 5 2025 (7:00 - 21:30) | Cardiac Rehab | Detail |
| Cynthia Smith | May 9 2025 (7:00 - 21:30) | Intensive Care Unit | Detail |
